<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Inside</title>
	<atom:link href="http://www.k-inside.com/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-inside.com/web</link>
	<description>arKItect your system</description>
	<lastBuildDate>Thu, 13 Jun 2013 12:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Browse an arKItect Model by yourself</title>
		<link>http://www.k-inside.com/web/browse-an-arkitect-model-by-yourself/</link>
		<comments>http://www.k-inside.com/web/browse-an-arkitect-model-by-yourself/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 08:56:47 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3528</guid>
		<description><![CDATA[arKItect, web export is now available. You can discover how  easy and intuitive it is to navigate in our tool. Watch the video to discover the easy browsing of arKItect Then navigate in the model by yourself &#160; &#160; If you want &#8230; <a href="http://www.k-inside.com/web/browse-an-arkitect-model-by-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong>, web export is now available. You can discover how  easy and intuitive it is to navigate in our tool.</p>
<p style="text-align: left;"><span id="more-3528"></span>Watch the video to discover the easy browsing of <strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong></p>
<p><a href="http://www.youtube.com/v/M_TW23PiYVo" rel="shadowbox[post-3528];player=swf;width=1000;height=649;" target="_blank"><img class="size-full wp-image-3516 alignleft" title="BrowsearKItectModel" src="http://www.k-inside.com/web/wp-content/uploads/2013/05/BrowsearKItectModel.png" alt="" width="206" height="131" /></a></p>
<p>Then navigate in the model by yourself<a href="https://dl.dropboxusercontent.com/u/72948907/LapTop%20%28SEA%205.4.2%29_/LapTop%20%28SEA%205.4.2%29_.html" target="_blank"><img class="size-full wp-image-3520" title="DiscoverOurModel" src="http://www.k-inside.com/web/wp-content/uploads/2013/05/DiscoverOurModel.png" alt="" width="252" height="90" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<h3 style="text-align: left;">If you want to go further, <a href="http://www.k-inside.com/web/essayez-arkitect/" target="_blank">click here</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/browse-an-arkitect-model-by-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDM&#8217; 12 : How to turn spreadsheets into object oriented models</title>
		<link>http://www.k-inside.com/web/csdm-12-how-to-turn-spreadsheets-into-object-oriented-models/</link>
		<comments>http://www.k-inside.com/web/csdm-12-how-to-turn-spreadsheets-into-object-oriented-models/#comments</comments>
		<pubDate>Fri, 31 May 2013 09:16:23 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3531</guid>
		<description><![CDATA[Authors : Samuel Boutin (KI) Joe Matta (KI) Abstract : It is very common to see engineers using spreadsheets (e.g. excel) as a small database. For instance, a data dictionary will be a spreadsheet with a column for the data &#8230; <a href="http://www.k-inside.com/web/csdm-12-how-to-turn-spreadsheets-into-object-oriented-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Authors :</strong> Samuel Boutin (KI) Joe Matta (KI)</p>
<p><strong>Abstract : </strong></p>
<p>It is very common to see engineers using spreadsheets (e.g. excel) as a small database. For instance, a data dictionary will be a spreadsheet with a column for the data identifier and then different columns for data attributes (e.g. data type, step, min and max value). An advanced use would be to add two columns for functions producing and consuming the data resulting in a cross-reference dictionary. Then many other applications exist related to project management, diversity management, requirements management and specialized fields topics. The important fact is that spreadsheets generally capture a specialized field specification and sometime very transverse project information and that together they form often a big part of a system specification.</p>
<p>A big part of engineering legacy data is provided in this form in many industries. This is partly due to the many functions of spreadsheet e.g. for billing and counting. So using spreadsheet allows most of the time simple checks for data integrity.  A positive aspect is that spreadsheets contain already structured data w.r.t like word or rich text descriptions. But this does not help solving a major problem in systems engineering: keep all the different spreadsheet and specification documents aligned during the life of a project.</p>
<p>In this paper we investigate the possibility to upload a wide variety of spreadsheet descriptions into a synchronized system specification. To reach this goal, we proceed with the following steps:</p>
<p>-       Provide a semantics to each spreadsheet</p>
<p>-       Link this semantics to a part of a DSL (Domain Specific Language)</p>
<p>-       Organize the semantics of all spreadsheets together</p>
<p>-       Import the spreadsheet content in a unified model</p>
<p>So as a result, we raise for many organizations the opportunity to leapfrog from a wide variety of semi-structured specifications to a synchronized multi-aspect specification which is at the same time a model based design approach.</p>
<p>This concept extends more generally to the possibility to transform a database into an object oriented model and conversely. We also discuss how this relates to UML profiles, BMPN, and DSL initiatives.</p>
<p><a href="http://www.k-inside.com/web/wp-content/uploads/2013/05/CSDM2012-KI-paper49.pdf" target="_blank">Get the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/csdm-12-how-to-turn-spreadsheets-into-object-oriented-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Systems representation at IGSPC 8</title>
		<link>http://www.k-inside.com/web/complex-systems-representation-at-igspc-8/</link>
		<comments>http://www.k-inside.com/web/complex-systems-representation-at-igspc-8/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:23:10 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3510</guid>
		<description><![CDATA[Samuel Boutin will present arKItect key features for Complex Systems representation at IGSPC 8, a french conference on complex projects to be held in Arcachon on June 10th and 11th. Samuel BOUTIN will also present a common work with RENAULT, &#8230; <a href="http://www.k-inside.com/web/complex-systems-representation-at-igspc-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samuel Boutin will present <strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong> key features for Complex Systems representation at <a href="http://www.avantage-aquitaine.com/conferences/ingenierie13/" target="_blank">IGSPC 8</a>, a french conference on complex projects to be held in Arcachon on June 10<sup>th</sup> and 11<sup>th</sup>.<span id="more-3510"></span></p>
<p><a href="http://www.avantage-aquitaine.com/conferences/ingenierie13/" target="_blank"><img class="alignright size-full wp-image-3511" title="IGPSC_2013" src="http://www.k-inside.com/web/wp-content/uploads/2013/05/IGPSC_2013.png" alt="" width="273" height="108" /></a><!--more--><!--more-->Samuel BOUTIN will also present a common work with RENAULT, about &#8221; The Electrical Vehicle&#8217;s effect on the Smart Grid&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/complex-systems-representation-at-igspc-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCOSE 2013</title>
		<link>http://www.k-inside.com/web/incose-2013/</link>
		<comments>http://www.k-inside.com/web/incose-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:53:45 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3501</guid>
		<description><![CDATA[The 23rd Annual INCOSE International Symposium returns to the USA to Philadelphia this June, from 24-27.  If you want to learn more about the program highlights, have a look at the flyer. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.k-inside.com/web/wp-content/uploads/2013/05/incose2013.png" rel="shadowbox[post-3501];player=img;"><a href="http://www.k-inside.com/web/wp-content/uploads/2013/05/incose20131.png" rel="shadowbox[post-3501];player=img;"><img class="alignleft size-full wp-image-3503" title="incose2013" src="http://www.k-inside.com/web/wp-content/uploads/2013/05/incose20131.png" alt="" width="152" height="152" /></a></a>The 23rd Annual INCOSE International Symposium returns to the USA to Philadelphia this June, from 24-27. <span id="more-3501"></span><br />
If you want to learn more about the program highlights, have a look at the <a href="http://www.k-inside.com/web/wp-content/uploads/2013/05/Incose2013-Automotive-IG-flyer.pdf" target="_blank">flyer</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/incose-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements and architecture design</title>
		<link>http://www.k-inside.com/web/requirements-and-architecture-design/</link>
		<comments>http://www.k-inside.com/web/requirements-and-architecture-design/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 14:28:30 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3359</guid>
		<description><![CDATA[Our interface with Doors allows you to allocate requirements on a system architecture. KEY BENEFIT : boost your system architecture in order to transform customer requirements into product solution. Learn more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Our interface with Doors allows you to allocate requirements on a system architecture.<a href="http://www.k-inside.com/web/wp-content/uploads/2013/03/exigencesarchitectureSysteme.png" rel="shadowbox[post-3359];player=img;"><img class="alignright size-full wp-image-3358" title="exigences&amp;architectureSysteme" src="http://www.k-inside.com/web/wp-content/uploads/2013/03/exigencesarchitectureSysteme.png" alt="" width="195" height="104" /></a><br />
<strong></strong></p>
<p><strong>KEY BENEFIT</strong> : boost your system architecture in order to transform customer requirements into product solution.</p>
<p><a href="http://www.k-inside.com/web/societe/news/#3085">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/requirements-and-architecture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new version of arKItect</title>
		<link>http://www.k-inside.com/web/a-new-version-of-arkitect/</link>
		<comments>http://www.k-inside.com/web/a-new-version-of-arkitect/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:35:14 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3157</guid>
		<description><![CDATA[A new version of arKItect is available for trial.  Check the new features.]]></description>
			<content:encoded><![CDATA[<p>A new version of <strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong> is available for trial. <a href="http://arkitect.k-inside.com/download/Demo.aspx?apps=des1_sea2" target="_blank"><img class="alignright size-full wp-image-3122" title="Try_arKItect" src="http://www.k-inside.com/web/wp-content/uploads/2013/02/Try_arKItect.png" alt="" width="205" height="61" /></a></p>
<p><strong><a href="https://support.k-inside.com/display/ARKI22/Release+Notes+arKItect+2.2" target="_blank">Check the new features.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/a-new-version-of-arkitect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(French) Evènement WEBINARS :24 janvier et 5 février</title>
		<link>http://www.k-inside.com/web/french-evenement-webinars-24-janvier-et-5-fevrier/</link>
		<comments>http://www.k-inside.com/web/french-evenement-webinars-24-janvier-et-5-fevrier/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:20:15 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3021</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/french-evenement-webinars-24-janvier-et-5-fevrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDM 2012</title>
		<link>http://www.k-inside.com/web/csdm-2012-2/</link>
		<comments>http://www.k-inside.com/web/csdm-2012-2/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 15:15:25 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=3003</guid>
		<description><![CDATA[We were glad to be part of the 3rd CSDM Conference and hope you enjoyed the conferences. We did not have enough time to meet all of you. If you have some questions about : the design of the architecture of &#8230; <a href="http://www.k-inside.com/web/csdm-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were glad to be part of the 3rd CSDM Conference and hope you enjoyed the conferences. We did not have enough time to meet all of you.</p>
<p>If you have some questions about :<a href="http://www.k-inside.com/web/wp-content/uploads/2012/12/KI-Presentation.pdf" target="_blank"><img class="alignright size-full wp-image-3004" title="arKItectTechnology" src="http://www.k-inside.com/web/wp-content/uploads/2012/12/arKItectTechnology.jpg" alt="" width="277" height="207" /></a></p>
<ul>
<li>the design of the architecture of your      product</li>
<li>the way to make people work together with a      cross domain views tool</li>
<li>the way to manage views, change &amp;      details in a same shared database</li>
</ul>
<p>a have a look at our tool solution <strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/csdm-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.k-inside.com/web/wp-content/uploads/2013/01/arKItect.avi" length="90351010" type="video/avi" />
		</item>
		<item>
		<title>Strenghtening of  Knowledge Inside&#8217;s organization</title>
		<link>http://www.k-inside.com/web/strenghtening-of-knowledge-insides-organization/</link>
		<comments>http://www.k-inside.com/web/strenghtening-of-knowledge-insides-organization/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 12:20:23 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=2933</guid>
		<description><![CDATA[The organization model of  Knowledge Inside (KI) separated business strategy, lead by Mr Samuel Boutin, President, and operational management, lead by Mr. Salah Aksas. To ensure greater consistency and responsiveness in KI management, it has been decided to merge the &#8230; <a href="http://www.k-inside.com/web/strenghtening-of-knowledge-insides-organization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The organization model of  Knowledge Inside (KI) separated business strategy, lead by Mr Samuel Boutin, President, and operational management, lead by Mr. Salah Aksas. To ensure greater consistency and responsiveness in KI management, it has been decided to merge the two functions into a single general management function lead by Mr S Boutin, to which the management team now reports directly.</p>
<p>By mutual agreement, Mr S Aksas has decided to explore new opportunities outside KI.  M S Boutin said: &#8220;I deeply thank Salah Aksas for his decisive contribution to the operational management of KI in a crucial period of its development. This has allowed us to focus our efforts on strengthening the business potential of our technology and our software platform, with the introduction of a new portfolio of ground-breaking solutions. &#8221;</p>
<p>The new product range : &#8221;  Projects-Functions Alignment Management &#8221; and &#8221; System Architecture Development Management &#8221; was introduced in 2012. It addresses fundamental architectural and engineering issues, to which corporations designing complex systems are confronted daily.</p>
<p>To support these new development prospects, it has been decided to strengthen consulting and business development resources. This will allow to accelerate the implementation of several key projects signed with major accounts over the last six months  and to better exploit the growth prospects for 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/strenghtening-of-knowledge-insides-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RITF 2012 : nov 12-15th</title>
		<link>http://www.k-inside.com/web/ritf-2012-nov-12-15th/</link>
		<comments>http://www.k-inside.com/web/ritf-2012-nov-12-15th/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 09:56:22 +0000</pubDate>
		<dc:creator>arkitect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.k-inside.com/web/?p=2905</guid>
		<description><![CDATA[Knowledge Inside present a paper with RENAULT. From November 12 to 15th, runs the symposium RITF: Research and Innovation for the transport of the future. Knowledge Inside present a publication &#8220;Model Based approach applied on complex systemrepresentation: R&#38;AE Electrical Powertrain &#8230; <a href="http://www.k-inside.com/web/ritf-2012-nov-12-15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Knowledge Inside present a paper with RENAULT.</p>
<p><span id="more-2905"></span></p>
<p>From November 12 to 15th, runs the symposium RITF: Research and Innovation for the transport of the future.<br />
Knowledge Inside present a publication &#8220;Model Based approach applied on complex systemrepresentation: R&amp;AE Electrical Powertrain project&#8221;.</p>
<p>A key challenge in system design is the ability of synchronizing the work of several teams operating on different aspects of the system. The publication highlights the model based approach to complex systems design by using <a href="http://www.k-inside.com/web/produits-et-services/produits/systems-engineering-advanced/" target="_blank"><strong>ar<span style="color: rgb(0, 158, 224);">KI</span>tect</strong> SEA</a> in a <a href="http://www.k-inside.com/web/wp-content/uploads/2012/11/RITF2012-120.pdf" target="_blank">practical case</a>.</p>
<p><a href="http://www.k-inside.com/web/wp-content/uploads/2012/11/Abstract_RITF2012_Laurain_Matta_v7.pdf" target="_blank">Read the abstract</a></p>
<p><a href="http://www.k-inside.com/web/wp-content/uploads/2012/11/RITF.png" rel="shadowbox[post-2905];player=img;"><img class="aligncenter size-medium wp-image-2907" title="RITF" src="http://www.k-inside.com/web/wp-content/uploads/2012/11/RITF-300x158.png" alt="" width="300" height="158" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-inside.com/web/ritf-2012-nov-12-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
